Description
BLA Marine Performance Lithium is a premium range of batteries, engineered using high-quality Lithium Iron Phosphate (LiFePO) composition. This technology has been chosen due to its convenient cell voltage, high energy density, impressive cycle life, and exceptional safety features, making it one of the most reliable lithium battery chemistries available.
The batteries are expertly designed to fit standard 12V Sealed Lead Acid (SLA) case sizes for hassle-free replacement. Featuring up to 8 times the cycle life of standard SLA batteries, BLA Marine Performance Lithium offers a lower total cost of ownership while delivering cutting-edge battery technology.
Features:
– IEC Certification on the combination of BMS and individual cells ensures complete safety and peace of mind.
– High energy density reduces overall weight (less than half the weight of SLA batteries).
– Fast recharge capability ensures the battery is ready to use sooner.
– Flat discharge curve offers longer run time and efficient use of capacity.
– Extremely low self-discharge rate allows the battery to remain unused for extended periods without losing charge.
– Large numbers of cycles (>2000 at 100% DoD), providing up to 8 times the cycle life of SLA batteries and lowering the cost of ownership.
– Safe and stable LiFePO chemistry combined with an integrated BMS protects against overcharge, over-discharge, temperature fluctuations, and short circuits, ensuring maximum safety.
– Bluetooth monitoring enables users to check battery health and status directly from their phone.
– Greater capacity utilization (60% more than SLA) for longer runtime compared to equivalent SLA batteries.
Specifications:
| BLA Code | Model | Terminal Type | Nominal Voltage | Nominal Capacity | Max. Discharge Current | Bluetooth Y/N | Mac Series/Parallel Config. | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111172 | 12V 75AMP | Bluetooth M8 | 12.8 | 75 | 50 | Y | 4P | 260 | 169 | 215 | 9.8 |
| 111173 | 24V 75AH | Bluetooth M8 | 25.6 | 75 | 50 | Y | 4P | 485 | 170 | 241 | 18.5 |
| 111174 | 36V 75AMP | Bluetooth M8 | 38.4 | 75 | 50 | Y | 4P | 520 | 269 | 220 | 29.5 |
| 111175 | 12V 20AH | Bluetooth M6 | 12.8 | 20 | 25 | Y | 4P | 180 | 76 | 166 | 3.0 |
| 111176 | 12V 100AH | Bluetooth M8 | 12.8 | 100 | 95 | Y | 4P | 306 | 168 | 216 | 12.2 |
| 111177 | 12V 125AH | Bluetooth M8 | 12.8 | 125 | 95 | Y | 4P | 318 | 165 | 215 | 14.8 |
| 111178 | 12V 300AH | Bluetooth M8 | 12.8 | 300 | 200 | Y | 4P | 518 | 271 | 222 | 35.0 |
| 111179 | 24V 50AH | Bluetooth M8 | 25.6 | 50 | 50 | Y | 4P | 318 | 165 | 215 | 12.8 |
| 111180 | 24V 100AH | Bluetooth M8 | 25.6 | 100 | 100 | Y | 4P | 485 | 170 | 245 | 24.2 |
| 111181 | 24V 150AH | Bluetooth M8 | 25.6 | 150 | 95 | Y | 4P | 518 | 271 | 222 | 35.0 |
| 111182 | 36V 50AH | Bluetooth M8 | 38.4 | 50 | 50 | Y | 4P | 485 | 170 | 245 | 17.0 |
| 111183 | 36V 100AH | Bluetooth M8 | 38.4 | 100 | 100 | Y | 4P | 520 | 269 | 220 | 37.7 |
| 111184 | 12V 50AH | Bluetooth Slimline Front Terminal M6 | 12.8 | 50 | 50 | Y | 4P | 277 | 106 | 222 | 6.0 |
| 111185 | 12V 100AH | Bluetooth Slimline Front Terminal M8 | 12.8 | 100 | 95 | Y | 4P | 551 | 109 | 239 | 12.4 |
| 111186 | 12V 75AH | Series M8 | 12.8 | 75 | 50 | N | 4P or 4S | 260 | 169 | 215 | 9.8 |
| 111187 | 12V 100AH | Series M8 | 12.8 | 100 | 95 | N | 4P or 4S | 306 | 168 | 216 | 12.2 |

Reviews
There are no reviews yet.