Description
Description
Jordan Lee, one of the hottest anglers within bass fishing, continues to make history with his back-to-back Classic victories and as the winner of the first-ever MLF Bass Pro Tour event. We worked directly with Jordan Lee to design the ideal reels for his his fishing style. With two different gear ratios and right/left hand retrieve, there are JLEE LP reel options available for all bass anglers.
Features
- 10 stainless steel ball bearings + 1 roller bearing
- Machined double anodized aluminum spool
- Power Disk drag system
- Duragear brass gear
- MagTrax brake system
- 90 mm Carbon handle
compare models
| child item | JLEE-HS-L | JLEE-L | JLEE |
|---|---|---|---|
| monoline capacity | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
| powerpro line capacity | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE |
| gear ratio | 7.1:1 | 6.4:1 | 6.4:1 |
| lower gear ratio | NONE | NONE | NONE |
| drag type | Star Drag | Star Drag | Star Drag |
| maximum drag | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | 11 | 11 | 11 |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE |
| drag material | Synthetic | Synthetic | Synthetic |
| rod action | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
| reel handle | Left | Left | Right |
| spare spool | NO | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 28″ | 71cm | 25″ | 64cm | 25″ | 64cm |
| braking system | Magnetic | Magnetic | Magnetic |
| max drag | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
| reel spool material | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.