Description
The Amped Outdoors 4 Bank 12V On-Board Battery Charger will allow you to charge 4 12V batteries. The 12V charging banks have a selectable Lead Acid, AGM and Lithium battery charging mode. Each bank is rated for 10A max output.
Model: AO-0330M
| Product Name | 1-Bank Marine Charger with M8 Ring | 3-Bank Marine Charger with M8 Ring | 3-Bank Marine Charger with M8 Ring | 4-Bank Marine Charger with M8 Ring | 
| Model | AO-0264M | AO-0328M | AO-0329M | AO-0330M | 
| Input | 105-125V AC, 60Hz | |||
| Output | 1*16V/10A | 2*12V/10A +24V/10A | 2*12V/10A +36V/10A | 4*12V/10A | 
| Product Size | 166*245*99mm | 304*245*99mm | 361*245*99mm | 304*245*99mm | 
| Charging Battery Type | 16V LiFePO4 Battery | 12V LiFePO4/Wet/ AGM; 24V LiFePO4 Battery | 12V LiFePO4/Wet/AGM; 36V LiFePO4 Battery | 12V LiFePO4/Wet/AGM | 
| LED Indicators | Power & Battery Type & Charging Status LED Indicators | |||
| Activate Function | Wake Up Function for Low Voltage of Lithium Battery (Press the mode button on the bank panel for 3-5 seconds to start this function) | |||
| Full Cut-off Voltage | 18V-18.25V | 14.1V-14.4V for 12V Lead Acid Battery & 14.4V-14.7V for 12V AGM / LiFePO4 Lithium Battery & 28.8V-29.4V for 24V Lithium Battery & 43.0V-44.2V for 36V Lithium Battery | ||
| Cooling Type | Aluminium stretched plate and waterproof cooling fan at the bottom of product for better heat dissipation | |||
| Ingress Protection | Filled with pure epoxy resin for high waterproof level IP67 | |||
| Circuit Protection | Short-circuit Protection & Reverse Connection Protection & Overcharge Protection & Overtemp Protection | |||
| Working Temperature Range | -10C~40C | |||
| Nominal Working Temperature | 25C | |||
| Relative Humidity | 5%~95% | 
 
				                
 
                 
                 
                 
                
Reviews
There are no reviews yet.