Description
Description
The all-new Fathom II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom’s core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
Features
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag system
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and Machined Aluminum Spool
- Quick-Shift II 2-speed system
compare models
| child item | FTHII40NLD2 | FTHII60NLD2 | FTHII30LD2 | FTHII80LD2 | FTHII25NLD2 |
|---|---|---|---|---|---|
| monoline capacity | 410/30 315/40 235/50 | 340/50 300/60 215/80 | 405/25 330/30 255/40 | 420/60 300/80 260/100 | 330/20 300/25 245/30 |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 6.0:1 / 1.9:1 | 5.1:1 / 1.6:1 | 5.5:1 / 2.8:1 | 4.2:1 / 1.6:1 | 5.5:1 / 2.8:1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE |
| drag type | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| maximum drag | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
| bearing count | 5 | 5 | 5 | 5 | 5 |
| grip material | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE |
| color | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver |
| diameter inches | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE |
| drag material | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| rod action | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | 785/50 355/65 565/80 | 820/80 700/100 580/130 | 740/40 635/50 525/65 | 980/100 815/130 600/200 | 675/30 555/40 475/50 |
| reel handle | Right | Right | Right | Right | Right |
| spare spool | NO | NO | NO | NO | NO |
| anti reverse feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| recovery rate | 50/16 | 50/16 | 38/19 | 41/16 | 38/19 |
| braking system | NONE | NONE | NONE | NONE | NONE |
| max drag | 40lb | 18.1kg | 50lb | 22.6kg | 33lb | 14.9kg | 50lb | 22.6kg | 33lb | 14.9kg |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.