Description
LOGICAL60
Fornatural controlthat brings out the original performance of the jig…The Fuji TORZITE guides are densely arranged with an emphasis on “manipulating” the jig and “feeling” the information in the sea, which should be the most required for jigging rods.
The carbon blanks coating has been eliminated as much as possible, the arbor has a hard single arbor, and the butt end has a 100mm EVA rear grip in consideration of various methods.
By properly using the three types of length depending on the situation, the range of approaches will be greatly expanded even if the points and jigs are the same.
Model |
Lengfth (m) |
Folding Lengthcm | Weightg | Tip dia.mm | butt-end diamm | lure WTg | Line PE (#) | carbon ratio% | No. Guides | Guides type | |
---|---|---|---|---|---|---|---|---|---|---|---|
DLLG60#0 | 1.8 | 183 | 119 | 1.6 | 9.4 | 3080 | 0.51.0 | 92 | 11 | Ti+TORZITE | |
DLLG60#1 | 1.8 | 183 | 117 | 1.7 | 9.2 | 30120 | 0.51.0 | 92 | 11 | Ti+TORZITE | |
DLLG60#2 | 1.8 | 183 | 121 | 1.7 | 9.4 | 60180 | 0.51.5 | 92 | 11 | Ti+TORZITE | |
DLLG60#3 | 1.8 | 183 | 122 | 1.8 | 9.5 | 100250 | 0.52.0 | 92 | 11 | Ti+TORZITE | |
DLLG60#4 | 1.8 | 183 | 126 | 1.9 | 9.6 | 130300 | 1.02.5 | 92 | 11 | Ti+TORZITE | |
DLLG60#5 | 1.8 | 183 | 130 | 2.0 | 10.0 | 150350 | 1.53.0 | 92 | 11 | Ti+TORZITE | |
DLLG60#6 | 1.8 | 183 | 133 | 2.0 | 10.3 | 180450 | 1.53.0 | 92 | 11 | Ti+TORZITE |
Features:
- Fuji TORZITE guides
- Minimal carbon blank coating
- Stiff single arbor w/ 100mm EVA rear grip (butt end)
- MADE IN JAPAN
- Rod sleeve included
Applicable line PE:Super fire line specifications are recommended.
Guide material:TORZITE is a trademark of Fuji Industries, Ltd.
Reviews
There are no reviews yet.