Description
Embark on the ultimate fusion of power, precision, and flawless performance with the Arrowz Offshore Series. Crafted for dominance on the high seas, this cutting-edge series presents a formidable lineup of four distinct models in both one-piece and two-piece configurations. Meet the versatile M, the robust MH, the commanding H, and the unparalleled forces of nature, the mighty X and XX.
Experience top-tier value and performance as all Atomic Arrowz rods in this series deliver unparalleled excellence, surpassing expectations while maintaining affordability. Each cast ignites a symphony of power, precision, and unwavering performance, ensuring every angling adventure becomes an unforgettable experience.
Featuring Fuji K Guides, tip, and a Fuji reel seat.
Specifications
| Model | Reel Seat | Length | PCS | Type | Rod Rating | Lure Weight |
| AAS-270H | DPSM | 7 | 2 | Spin | 14 30lb | 10 50g |
| AAS-270M | DPSM | 7 | 2 | Spin | 8 -16lb | 7 28g |
| AAS-270MH | DPSM | 7 | 2 | Spin | 10 25lb | 8 35g |
| AAS-270X | DPSM | 7 | 2 | Spin | 20 40lb | 20 80g |
| AAS-70H | DPSM | 7 | 1 | Spin | 14 30lb | 10 50g |
| AAS-70M | DPSM | 7 | 1 | Spin | 8 -16lb | 7 28g |
| AAS-70MH | DPSM | 7 | 1 | Spin | 10 25lb | 8 35g |
| AAS-70X | DPSM | 7 | 1 | Spin | 20 40lb | 20 80g |
| AAS-60H | DPSM | 6 | 1 | Spin | 14 30lb | 10 50g |
| AAS-60X | DPSM | 6 | 1 | Spin | 20 40lb | 20 80g |
| AAS-60XX | DPSM | 6 | 1 | Spin | 25 60lb | 30 100g |
| AAB-60H | DPSM | 6 | 1 | Overhead | 14 30lb | 10 50g |
| AAB-60X | DPSM | 6 | 1 | Overhead | 20 40lb | 20 80g |
| AAB-60XX | DPSM | 6 | 1 | Overhead | 25 60lb | 30 100g |

Reviews
There are no reviews yet.