Description
Description
Completely redesigned by Shimano engineers to be the most advanced Metanium ever produced, the Metanium features a never before seen Magnesium CoreSolid Body to provide both professional and enthusiast anglers with the solid advantage of durability, rigidity and sensitivity while reducing weight. The new CI4+ Star Drag reduces weight even further. The Metanium features an MGL Spool IIl to reducing spool inertia up to 15% over the previous generation while still utilizing SVS Infinity Braking for the ultimate in adjustability and distance for all ranges of lures. The Metanium now comes with a brass MicroModule main gear for enhanced durability and long-term smoothness. SilentTune reduces spool bearing vibration to maximize casting distance and improve cast feel.
Features
- CoreSolid Body (Magnesium)
- HAGANE Body
- MicroModule Gear
- X-Ship
- MGL Spool III
- S3D Spool
compare models
| child item | METMGL150HGB | METMGL150B | METMGL151HGB | METMGL150XGB | METMGL151B | METMGL151XGB |
|---|---|---|---|---|---|---|
| monoline capacity | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 |
| powerpro line capacity | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 7.1:1 | 6.2:1 | 7.1:1 | 8.1:1 | 6.2:1 | 8.1:1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE | NONE |
| maximum drag | 11 | 11 | 11 | 11 | 11 | 11 |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | 30 | 26 | 30 | 34 | 26 | 34 |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE |

Reviews
There are no reviews yet.