Description
Description
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machinedfrom high-strength, lightweight, aircraft grade aluminum in our Philadelphia machining center. Our experienced crew has been designing andproducing durable, high-quality reels in this facility since 1932.The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtuallyeliminates hesitation, even under extreme drag settings.
Features
- Machined and anodized aluminum body and sideplates
- Stainless steel main and pinion gears
- Quick-Shift II 2-speed system
- Dura-Drag system
- Versa-Strike Adjustable Strike stop
- Double-dog ratchet anti-reverse
compare models
| child item | INT130VISS | INT70VISS | INT16VIS | INT16VISS | INT130VIS | INT70VIS |
|---|---|---|---|---|---|---|
| monoline capacity | 1330/100 1005/130 870/150 | 1085/50 960/60 685/80 | 1035/16 975/17 770/20 | 1035/16 975/17 770/20 | 1330/100 1005/130 870/150 | 1085/50 960/60 685/80 |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 2.3:1 / 1.1:1 | 3.1:1 / 1.5:1 | 5.2:1 / 1.6:1 | 5.2:1 / 1.6:1 | 2.3:1 / 1.1:1 | 3.1:1 / 1.5:1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | 6 | 5 | 5 | 5 | 6 | 5 |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE |
| color | Silver | Silver | Gold | Silver | Gold | Gold |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | 5025/100 4175/130 3085/200 | 2230/100 1855/130 630/200 | 890/65 765/80 655/100 | 890/65 765/80 655/100 | 5025/100 4175/130 3085/200 | 2230/100 1855/130 630/200 |
| reel handle | Right | Right | Right | Right | Right | Right |
| spare spool | NO | NO | NO | NO | NO | NO |
| anti reverse feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
| recovery rate | 41/19 | 40/19 | 48/14 | 48/14 | 41/19 | 40/19 |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | 100lb | 45.4kg | 55lb | 24.9kg | 20lb | 9.0kg | 20lb | 9.0kg | 100lb | 45.4kg | 55lb | 24.9kg |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.