Description
Description
Gel-Tech’ grip technology forms to your hand for all day fishing comfort
Features
- Two-piece tubular glass rod
- Integrated bungee technology – never lose a rod section again!
- 20 size reel
- 1 bearing system
- Multi-stop anti-reverse
- Pre-spooled with colorful 6lb line
compare models
| Model number | JLYF30/56M-B | JLYF30/56M-P | JLYF30-56M-B | JLYF30-56M-P |
|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | 6-12lb | 6-12lb | 6-12lb | 6-12lb |
| blank material | Medium | Medium | Medium | Medium |
| power | 5’6″ | 5’6″ | 5’6″ | 5’6″ |
| foregrip length | 2 | 2 | 2 | 2 |
| pieces | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass | Tubular Fiberglass |
| guide type | EVA | EVA | EVA | EVA |
| length | NONE | NONE | NONE | NONE |
| fish action | 5 | 5 | 5 | 5 |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | EVA | EVA | EVA | EVA |
| pound test | Twist-Lock | Twist-Lock | Twist-Lock | Twist-Lock |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | Right/Left | Right/Left | Right/Left | Right/Left |
| depth | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| material | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| fish type | NONE | NONE | NONE | NONE |
| line weight | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
| handle type | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE |
| rod blank material | 6lb | 2.7kg | 6lb | 2.7kg | 6lb | 2.7kg | 6lb | 2.7kg |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |

Reviews
There are no reviews yet.