Description
With actions designed for use in freshwater, saltwater or anything in between, Shimano designed the Clarus F family of rods to offer the multi-species angler maximum versatility. These all-purpose actions built on lightweight carbon blanks fitted with custom Shimano reel seats and “classic modern” premium cork handles provide a platform primed for all-day comfort and enhanced performance. Slick, ultra-durable Titanium Oxide guides complete the overall package. With a broad assortment of multi-species actions in both spinning and casting models, if it swims, theres a rod in the lineup built to target it.
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-hdxq{background-color:#efefef;border-color:#ffffff;color:#262626;text-align:center;vertical-align:top}.tg .tg-o67s{border-color:#ffffff;color:#262626;text-align:center;vertical-align:top}.tg .tg-gjfl{background-color:#002244;border-color:#ffffff;color:#ffffff;text-align:center;vertical-align:top}
MODEL NUMBER | LENGTH | GUIDE TYPE | PIECES | FOREGRIP LENGTH | POWER | LURE RATING | POWERPRO LINE | GRIP MATERIAL | ACTION |
---|---|---|---|---|---|---|---|---|---|
CSS70MHF | 7’0″ | Titanium Oxide | 1 | 1 | Medium Heavy | 3/8-3/4 | 15-30 | Cork | Fast |
CSS70MLF | 7’0″ | Titanium Oxide | 1 | 1 | Medium Light | 3/16-3/8 | 8-15 | Cork | Fast |
CSS66MF | 6’6″ | Titanium Oxide | 1 | 1 | Medium | 1/4-1/2 | 10-20 | Cork | Fast |
CSS56ULF | 5’6″ | Titanium Oxide | 1 | 1 | Ultra Light | 1/16-3/16 | 3-8 | Cork | Fast |
CSS70LF | 7’0″ | Titanium Oxide | 1 | 1 | Light | 1/8-3/16 | 5-10 | Cork | Fast |
CSS70M2F | 7’0″ | Titanium Oxide | 2 | 1 | Medium | 1/4-1/2 | 10-20 | Cork | Fast |
CSS70ULF | 7’0″ | Titanium Oxide | 1 | 1 | Ultra Light | 1/6-3/16 | 3-8 | Cork | Fast |
CSS70MF | 7’0″ | Titanium Oxide | 1 | 1 | Medium | 1/4-1/2 | 10-20 | Cork | Fast |
CSS56UL2F | 5’6″ | Titanium Oxide | 2 | 1 | Ultra Light | 1/16-3/16 | 3-8 | Cork | Fast |
CSS66M2F | 6’6″ | Titanium Oxide | 2 | 1 | Medium | 1/4-1/2 | 10-20 | Cork | Fast |
CSS66MHF | 6’6″ | Titanium Oxide | 1 | 1 | Medium Heavy | 3/8-3/4 | 15-30 | Cork | Fast |
CSS66MLF | 6’6″ | Titanium Oxide | 1 | 1 | Medium Light | 3/16-3/8 | 8-15 | Cork | Fast |
Reviews
There are no reviews yet.