Description
Tradition meets contemporary looks and styling with the release of the new Daiwa Beefstick. With homage to the traditional solid tip fibreglass rods of the past, Daiwa gives the much-loved workhorse a makeover to deliver anglers a rod series that doesn’t disappoint in performance, design, or value. Featuring a matt black finish, the Beefstick has a graphite/glass butt for unmatched strength and durability, with the lower section featuring a carbon wrap for added strength and weight reduction.
A solid integrated tip provides ultimate sensitivity, yet delivers unmatched durability. Solid, yet sensitive guides provide ultimate connectivity between angler and fish, with their ultra-tough construction handling the rigours of angling, while their sensitive design delivers anglers unmatched feel for a rod of its price. If you’re looking for a modern twist on the rod that your grandfather had when you were a child, the new Daiwa Beefstick is the range for you.
MODEL | ACTION | LENGTH | RECOMMENDED LINE | SECTION |
---|---|---|---|---|
BEEFSTICK 461MLS SPIN | Med.Light | 4’6″/137cm | 3 – 6 kg | 1 |
BEEFSTICK 561MS SPIN | Medium | 5’6″/168cm | 4- 8 kg | 1 |
BEEFSTICK 561HS SPIN | Heavy | 5’6″/168cm | 6 – 10 kg | 1 |
BEEFSTICK 601LS SPIN | Light | 6’0″/183cm | 2 – 5 kg | 1 |
BEEFSTICK 601MLS SPIN | Med.Light | 6’0″/183cm | 3 – 6 kg | 1 |
BEEFSTICK 601HS SPIN | Heavy | 6’0″/183cm | 6 – 10 kg | 1 |
BEEFSTICK 601XHS SPIN | Ex Heavy | 6’0″/183cm | 10 – 20 kg | 1 |
BEEFSTICK 602MLS SPIN | Med.Light | 6’0″/183cm | 3 – 6 kg | 2 |
BEEFSTICK 661MS SPIN | Medium | 6’6″/198cm | 4 – 8 kg | 1 |
BEEFSTICK 661HS SPIN | Heavy | 6’6″/198cm | 6 – 10 kg | 1 |
BEEFSTICK 662MLS SPIN | Med.Light | 6’6″/198cm | 3 – 6 kg | 2 |
BEEFSTICK 662MHS SPIN | Med.Heavy | 6’6″/198cm | 5 – 9 kg | 2 |
BEEFSTICK 701MLS SPIN | Med.Light | 7’0″/213cm | 3 – 6 kg | 1 |
BEEFSTICK 701MS SPIN | Medium | 7’0″/213cm | 4 – 8 kg | 1 |
BEEFSTICK 701HS SPIN | Heavy | 7’0″/213cm | 6 – 10 kg | 1 |
BEEFSTICK 702LS SPIN | Light | 7’0″/213cm | 2 – 4 kg | 2 |
BEEFSTICK 702MS SPIN | Medium | 7’0″/213cm | 4 – 8 kg | 2 |
BEEFSTICK 702HS SPIN | Heavy | 7’0″/213cm | 6 – 10 kg | 2 |
BEEFSTICK 802MS SPIN | Medium | 8’0″/244cm | 4 – 8 kg | 2 |
BEEFSTICK 962HS SPIN | Heavy | 9’6″/290cm | 6 – 10 kg | 2 |
BEEFSTICK 122XHS SURF | Ex Heavy | 12’0″/366cm | 15 – 24 kg | 2 |
BEEFSTICK 1303XHS SURF | Ex Heavy | 13’0″/396cm | 15 – 24 kg | 3 |
BEEFSTICK 1403XXHS SURF | XX Heavy | 14’0″/427cm | 15 – 24 kg | 3 |
BAITCAST
MODEL | ACTION | LENGTH | RECOMMENDED LINE | SECTION |
---|---|---|---|---|
BEEFSTICK 561MB B/C | Medium | 5’6″/168cm | 4 – 8 kg | 1 |
BEEFSTICK 601HB B/C | Heavy | 6’0″/183cm | 6 – 12 kg | 1 |
Reviews
There are no reviews yet.