Description
Description
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.
Features
- IPX5 Sealed body and spool design
- CNC Gear technology
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Full Metal Body
- Superline Spool
compare models
| child item | SSVI2500 | SSVI10500 | SSVI5500 | SSVI6500BLS | SSVI8500 | SSVI7500 | SSVI4500BLS | SSVI4500 | SSVI3500 | SSVI6500 |
|---|---|---|---|---|---|---|---|---|---|---|
| monoline capacity | 255/6 175/8 140/10 | 455/20 310/30 260/40 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 455/20 310/30 260/40 | 490/15 330/20 220/30 | 425/8 320/10 235/12 | 425/8 320/10 235/12 | 360/6 285/8 220/10 | 390/12 345/15 205/20 |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 6.2:1 | 4.7:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | 240/10 220/15 160/20 | 730/40 600/50 555/65 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 730/40 600/50 555/65 | 530/40 440/50 400/65 | 390/15 320/20 250/30 | 390/15 320/20 250/30 | 310/10 270/15 220/20 | 485/30 410/40 335/50 |
| reel handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| spare spool | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 33″ | 84cm | 42″ | 107cm | 39″ | 99cm | 42″ | 107cm | 42″ | 107cm | 38″ | 97cm | 40″ | 102cm | 40″ | 102cm | 37″ | 94cm | 42″ | 107cm |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | 15lb | 6.8kg | 40lb | 18.1kg | 25lb | 11.3kg | 30lb | 13.6kg | 40lb | 18.1kg | 35lb | 15.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 15lb | 6.8kg | 30lb | 13.6kg |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.