Description
Description
The PENN Warfare was engineered to be an extremely versatile all-aroundreel at an affordable price. It features a lightweightgraphiteframe and sideplates with aluminum frame rings forimprovedrigidity to prevent frame-flex.HT-100 drag washers providesmooth drag under heavy loads.Line Capacity Ringseliminate thequestion of how much line you have left when fighting afish.
Features
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
compare models
| child item | WAR20LWLC | WAR30LW | WAR15LWLH | WAR20LWLH | WAR20LW | WAR15LW | WAR15LWLC |
|---|---|---|---|---|---|---|---|
| monoline capacity | 475/15 315/20 290/25 | 455/25 370/30 285/40 | 375/12 320/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 375/12 320/15 215/20 | 375/12 320/15 215/20 |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 5.1:1 | 3.9:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| color | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | 865/20 650/30 455/50 | 1020/30 710/50 590/65 | 580/20 435/30 305/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 |
| reel handle | Right | Right | Left | Left | Right | Right | Right |
| spare spool | NO | NO | NO | NO | NO | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 29″ | 74cm | 27″ | 69cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm | 29″ | 74cm |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.