Description
Description
A lightweight, dependable lever drag reel, with levelwind for line control.
Features
- Strong, one-piece graphite body that is lightweight and resists corrosion
- Aluminum Spool
- Stainless Steel Drive Gear
- Stainless Steel Pinion Gear and Main Shaft
- Stainless Steel Reel Foot
- Loud Click Strike Alarm
compare models
| child item | TR1000LD | TR2000LD |
|---|---|---|
| monoline capacity | 12/390, 14/330, 17/250 | 14/480, 17/400, 20/300 |
| powerpro line capacity | 40/410, 50/405, 65/390 | 40/555, 50/550, 65/450 |
| powerpro line | NONE | NONE |
| gear ratio | 4.3:1 | 4.3:1 |
| lower gear ratio | NONE | NONE |
| drag type | Lever | Lever |
| maximum drag | 33 | 33 |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | 25 | 25 |
| lower line retrieve per crank | NONE | NONE |
| bearing count | 4+1 | 4+1 |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | NONE | NONE |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | NONE | NONE |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | NONE | NONE |
| taper design | NONE | NONE |
| drag material | NONE | NONE |
| rod action | NONE | NONE |
| line rating | NONE | NONE |
| rod power | NONE | NONE |
| number of pieces | NONE | NONE |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | NONE | NONE |
| reel handle | NONE | NONE |
| spare spool | NONE | NONE |
| anti reverse feature | NONE | NONE |
| recovery rate | NONE | NONE |
| braking system | NONE | NONE |
| max drag | NONE | NONE |
| reel spool material | NONE | NONE |

Reviews
There are no reviews yet.