Description
Description
Tekota’s legacy of durability and performance continues with the fully redesigned Tekota A lineup of reels. Shimano engineers overhauled the legendary Tekota to enhance the overall performance and durability of these battle-tested reels with improved gear strength and faster line retrieval. The Tekota A lineup now features CoreProtect for increased corrosion protection and a Cross Carbon Drag for increased stopping power when targeting hard-fighting fish. Built upon a HAGANE Body for increased durability and reeling performance, Tekota A models feature a loud clicker and ergonomic S-Compact Body design for enhanced in-hand comfort. For 2022, Shimano adds to the previously redesigned 500 and 600-size Tekota A reels with an all-new 800 size for increased line capacity and stopping power.
Features
- HAGANE Body
- S-Compact Body
- CoreProtect
- Cross Carbon Drag
- S A-RB
compare models
| child item | TEK601HGA | TEK600HGA | TEK500HGA |
|---|---|---|---|
| monoline capacity | 16/390, 20/300, 25/240 | 16/390, 20/300, 25/240 | 12/440, 14/340, 16/285 |
| powerpro line capacity | 40/540, 50/460, 65/330 | 40/540, 50/460, 65/330 | 40/390, 50/330, 65/240 |
| powerpro line | NONE | NONE | NONE |
| gear ratio | 6.3:1 | 6.3:1 | 6.3:1 |
| lower gear ratio | NONE | NONE | NONE |
| drag type | Star | Star | Star |
| maximum drag | 24 | 24 | 24 |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | 38 | 38 | 38 |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | 3+1 | 3+1 | 3+1 |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |

Reviews
There are no reviews yet.