Description
Description
Trinidad is a name that resonates with all saltwater anglers and has earned an impeccable reputation for power and reliability. Shimano’s quest for the Trinidad A was no easy task: lighter, smaller and more compact were the desired key physical characteristics and they were accomplished. The performance goal was to build the best casting reel in this category: We shattered our targets and have built a reel for casting which all other casting reels will be measured by.
Features
- HAGANE Body
- S-Compact Body
- HEG
- Super Free Spool
- X-Ship
- Cross Carbon Drag
compare models
| child item | TN20A | TN14A | TN16A |
|---|---|---|---|
| monoline capacity | 20/410, 25/330, 30/280 | 12/420, 15/280, 20/200 | 15/420, 20/300, 25/240 |
| powerpro line capacity | 50/710, 65/375, 80/310 | 40/375, 50/370, 65/240 | 50/530, 65/330, 80/250 |
| powerpro line | NONE | NONE | NONE |
| gear ratio | 6.2:1 | 6.3:1 | 6.2:1 |
| lower gear ratio | NONE | NONE | NONE |
| drag type | Star | Star | Star |
| maximum drag | 25 | 17 | 25 |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | 46 | 38 | 46 |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | 8+1 | 8+1 | 8+1 |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |

Reviews
There are no reviews yet.