Description
The Slammer IV Spinning Reel is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel. Key differences for the 2500 are listed in the feature bullets.
FEATURES
- Full metal body and sideplate
- CNC gear technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer drag system with Dura-Drag (Sizes 3500-10500)
- HT-100 carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic line roller bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
| SLAIV3500 | SLAIV4500 | SLAIV4500HS | SLAIV5500 | SLAIV6500 | SLAIV6500HS | SLAIV7500 | SLAIV8500 | SLAIV8500HS | SLAIV10500 | 
| REEL SIZE 3500 | REEL SIZE 4500 | REEL SIZE 4500 | REEL SIZE 5500 | REEL SIZE 6500 | REEL SIZE 6500 | REEL SIZE 7500 | REEL SIZE 8500 | REEL SIZE 8500 | REEL SIZE 10500 | 
| GEAR RATIO 6.2:1 | GEAR RATIO 6.2:1 | GEAR RATIO 7.0:1 | GEAR RATIO 5.6:1 | GEAR RATIO 5.6:1 | GEAR RATIO 6.2:1 | GEAR RATIO 4.7:1 | GEAR RATIO 4.7:1 | GEAR RATIO 5.3:1 | GEAR RATIO 4.2:1 | 
| RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | RETRIEVE Right/Left | 
| MAX DRAG 30lb | 13.6kg | MAX DRAG 30lb | 13.6kg | MAX DRAG 30lb | 13.6kg | MAX DRAG 40lb | 18.1kg | MAX DRAG 40lb | 18.1kg | MAX DRAG 40lb | 18.1kg | MAX DRAG 50lb | 22.6kg | MAX DRAG 50lb | 22.6kg | MAX DRAG 50lb | 22.6kg | MAX DRAG 60lb | 27.2kg | 
| WEIGHT 13.9 oz | WEIGHT 15 oz | WEIGHT 15 oz | WEIGHT 22.2 oz | WEIGHT 24.2 oz | WEIGHT 24.2 oz | WEIGHT 28.7 oz | WEIGHT 30.7 oz | WEIGHT 30.7 oz | WEIGHT 42.9 oz | 
| # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | # BALL BEARINGS 9 | 
| MONO CAPACITY (M/MM) 330/0.23 240/0.28 180/0.31 | MONO CAPACITY (M/MM) 390/0.25 290/0.28 215/0.33 | MONO CAPACITY (M/MM) 390/0.25 290/0.28 215/0.33 | MONO CAPACITY (M/MM) 390/0.28 300/0.33 210/0.36 | MONO CAPACITY (M/MM) 355/0.33 315/0.36 185/0.38 | MONO CAPACITY (M/MM) 355/0.33 315/0.36 185/0.38 | MONO CAPACITY (M/MM) 450/0.36 300/0.38 200/0.46 | MONO CAPACITY (M/MM) 415/0.46 280/0.56 240/0.61 | MONO CAPACITY (M/MM) 415/0.46 280/0.56 240/0.61 | MONO CAPACITY (M/MM) 395/0.56 330/0.61 230/0.71 | 
| BRAID CAPACITY (M/LB) 310/10 270/15 220/20 | BRAID CAPACITY (M/LB) 390/15 320/20 250/30 | BRAID CAPACITY (M/LB) 390/15 320/20 250/30 | BRAID CAPACITY (M/LB) 500/20 380/30 335/40 | BRAID CAPACITY (M/LB) 485/30 410/40 335/50 | BRAID CAPACITY (M/LB) 485/30 410/40 335/50 | BRAID CAPACITY (M/LB) 530/40 440/50 400/65 | BRAID CAPACITY (M/LB) 730/40 600/50 555/65 | BRAID CAPACITY (M/LB) 730/40 600/50 555/65 | BRAID CAPACITY (M/LB) 845/50 780/65 540/80 | 
 
				                
 
                 
                 
                 
                
Reviews
There are no reviews yet.