Description
Description
The Smith Guide’s Choice is our most popular on-the-water sunglasses, no matter how and where you like to fish. This XL version has all the same features as the fan-favorite, but with an extra-large fit. The aggressive 8-base frames offer unmatched sun protection. They come in two options of color-boosting ChromaPop’ lenses, each with glare-cutting polarization. To prevent these shades from slipping off your face, we included Megol pads and spring hinges. There’s also an integrated leash, so there’s no losing them to the water. Product DetailsVisionAvailable in your choice of ChromaPop’ polarized or ChromaPop’ Glass polarized lensesChromaPop’ polarized lenses cut glare and enhance color and contrastChromaPop’ Glass polarized lenses cut glare and enhance color and contrast, and are highly scratch-resistantFit / IntegrationExtra-large fit, extra-large coverage8-base lens curvature offers a wraparound fitMegol nose and temple pads provide nonslip grip so glasses stay putSpring hinges self-adjust to your face for a customized fitFrameEvolve’ bio-based frame material is lightweight and durable
compare models
| Model number | 20444800363QG | 204448003636N | 204448N9P63L5 |
|---|---|---|---|
| monoline capacity | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE |
| power | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE |
| length | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE |
| color | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE |
| depth | NONE | NONE | NONE |
| material | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE |

Reviews
There are no reviews yet.