Description
Description
The Headliner’s sophistication lies in its simplicity. With medium coverage and a rectangular shape, these Smith sunglasses flatter a wide range of faces. The bio-based frames have no-slip nose pads, so they stay put when you break a sweat. They’re available with our color-enhancing ChromaPop’ polarized lenses. You can also opt for our standard Carbonic lenses, with or without polarization. Product Details: Vision ChromaPop’ polarized lenses cut glare and enhance color and contrast Carbonic polarized lenses cut glare and are impact-resistant Carbonic lenses offer impact resistance and clear optics Smudge and moisture resistant coating for easy cleaning and clear optics (ChromaPop’ option only) Anti-reflective coating improves clarity and reduces eye strain (ChromaPop’ option only) Product DetailsVisionChromaPop’ polarized lenses cut glare and enhance color and contrastCarbonic polarized lenses cut glare and are impact-resistantCarbonic lenses offer impact resistance and clear opticsSmudge and moisture resistant coating for easy cleaning and clear optics (ChromaPop’ option only)Anti-reflective coating improves clarity and reduces eye strain (ChromaPop’ option only)Fit / IntegrationMedium fit, medium coverage4-base lens curvature is just right for everyday wearMegol nose pads provide non-slip grip so glasses stay putFrameEvolve’ bio-based frame material is lightweight and durableIncludesMicrofiber bag
compare models
| Model number | 203671FRE55QE | 20367180755M9 | 20367108655SP | 20367180755QG | 2036710OX55L5 | 203671003556N |
|---|---|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE |

Reviews
There are no reviews yet.