Description
Description
St. Croixs popular Legend Tournament Inshore Series receives a comprehensive re-design and doubles in size for 2023. Now encompassing 20 total models (13 spinning models and six casting) built on St. Croixs all-new lighter and stronger SCIV+ hybrid carbon blanks further enhanced with all top St. Croix technologies, new Legend Tournament Inshore Series rods fish easier than ever with redesigned super-grade full-cork handle designs for improved comfort and ergonomics.
compare models
| child item | ITLS70MF |
|---|---|
| monoline capacity | NONE |
| powerpro line capacity | NONE |
| powerpro line | NONE |
| gear ratio | NONE |
| lower gear ratio | NONE |
| drag type | NONE |
| maximum drag | NONE |
| secondary maximum drag | NONE |
| line retrieve per crank | NONE |
| lower line retrieve per crank | NONE |
| bearing count | NONE |
| grip material | NONE |
| lure rating | 3/8 – 3/4 |
| blank material | NONE |
| power | NONE |
| foregrip length | NONE |
| pieces | NONE |
| guide type | NONE |
| length | NONE |
| fish action | NONE |
| grip length | NONE |
| rear grip length | NONE |
| pound test | NONE |
| color | NONE |
| diameter inches | NONE |
| comparable mono diameter | NONE |
| depth | NONE |
| material | NONE |
| fish type | NONE |
| line weight | NONE |
| handle type | NONE |
| rod length | 7’0″ |
| taper design | NONE |
| drag material | NONE |
| rod action | Fast |
| line rating | 8-17 |
| rod power | Medium Heavy |
| number of pieces | 1 |
| rod blank material | NONE |
| rod handle material | NONE |
| rod hook keeper | NONE |
| gimbal | NONE |
| number of guides with tip | NONE |
| rod butt | NONE |
| reel seat | NONE |
| blurb | NONE |
| braid capacity yd lb | NONE |
| reel handle | NONE |
| spare spool | NONE |
| anti reverse feature | NONE |
| recovery rate | NONE |
| braking system | NONE |
| max drag | NONE |
| reel spool material | NONE |

Reviews
There are no reviews yet.