Description
Description
The new St Croix Mojo Jig saltwater series is built to excel in the demanding sport of vertical jigging. These jigging rods feature blanks manufactured with premium-quality SCII graphite with FRS combined with exclusive Advanced Reinforcing Technology (ART) throughout for incomparable strength and durability. Add in saltwater-grade components and St. Croix craftsmanship for an unbeatable combination of performance and value.Advanced Reinforcing Technology (ART).Premium-quality SCII graphite with FRS for unparalleled strength and durability.Designed specifically for saltwater vertical jigging applications.Sea Guide guides with rust-resistant SS304 frames and aluminum-oxide rings.Fuji PSS-SD palming reel seat with black hood on conventional models.Fuji DPS reel seat with black hoods on spinning models.Premium EVA handle.Kigan hook-keeper.Two coats of Flex Coat slow-cure finish.Underwraps on guides for added blank protection5-year warranty backed by St. Croix Superstar Service.Designed in Park Falls and handcrafted in Fresnillo, Mexico.
compare models
| child item | MJJC58XHMF | MJJC58HMF | MJJC66MMF | MJJC66MHMF |
|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | 275 – 400 | 200 – 300 | 60 – 100 | 125 – 200 |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | 5’8″ | 5’8″ | 6’6″ | 6’6″ |
| taper design | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE |
| rod action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| line rating | 80 – 200 Braid | 65 – 150 Braid | 30 – 65 Braid | 50 – 100 Braid |
| rod power | X-Heavy | Heavy | Medium | Medium Heavy |
| number of pieces | 1 | 1 | 1 | 1 |
| rod blank material | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |

Reviews
There are no reviews yet.