Description
Description
Aerial Live Bait Rods are constructed with tough E-glass blanks, comfortable EVA foregrips and Stars patented Power Butt. These rods are designed to be kind to anglers and tough on fish.
compare models
| child item | EXKF66 |
|---|---|
| monoline capacity | NONE |
| powerpro line capacity | NONE |
| powerpro line | NONE |
| gear ratio | NONE |
| lower gear ratio | NONE |
| drag type | NONE |
| maximum drag | NONE |
| secondary maximum drag | NONE |
| line retrieve per crank | NONE |
| lower line retrieve per crank | NONE |
| bearing count | NONE |
| grip material | NONE |
| lure rating | 1/2-3 oz |
| blank material | NONE |
| power | Medium |
| foregrip length | NONE |
| pieces | NONE |
| guide type | NONE |
| length | NONE |
| fish action | NONE |
| grip length | NONE |
| rear grip length | NONE |
| pound test | NONE |
| color | NONE |
| diameter inches | NONE |
| comparable mono diameter | NONE |
| depth | NONE |
| material | NONE |
| fish type | NONE |
| line weight | NONE |
| handle type | NONE |
| rod length | 6’6″ |
| taper design | NONE |
| drag material | NONE |
| rod action | NONE |
| line rating | 15 – 30 lb |
| rod power | NONE |
| number of pieces | 1 |
| rod blank material | NONE |
| rod handle material | NONE |
| rod hook keeper | NONE |
| gimbal | NONE |
| number of guides with tip | NONE |
| rod butt | NONE |
| reel seat | NONE |
| blurb | NONE |
| braid capacity yd lb | NONE |
| reel handle | NONE |
| spare spool | NONE |
| anti reverse feature | NONE |
| recovery rate | NONE |
| braking system | NONE |
| max drag | NONE |
| reel spool material | NONE |

Reviews
There are no reviews yet.