Description
Description
The PENN Pursuit IV features a durable construction and the smooth gear system anglers expect from PENN. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100 drag system making the Pursuit IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.
Features
- HT-100 carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Machined and anodized aluminum spool
- Superline Spool
compare models
| child item | PURIV3000 | PURIV5000 | PURIV6000 | PURIV2500 | PURIV8000 | PURIV4000 |
|---|---|---|---|---|---|---|
| monoline capacity | 200/8 165/10 120/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 255/6 175/8 140/10 | 340/20 310/25 230/30 | 270/8 220/10 165/12 |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | 6.2:1 | 5.6:1 | 5.6:1 | 6.2:1 | 4.7:1 | 6.2:1 |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | 5 | 5 | 5 | 5 | 5 | 5 |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE |
| color | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver | Black Silver |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| rod action | NONE | NONE | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | 250/15 180/20 130/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 240/10 220/15 160/20 | 475/50 390/65 345/80 | 360/15 260/20 185/30 |
| reel handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| spare spool | NO | NO | NO | NO | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 35″ | 89cm | 36″ | 91cm | 41″ | 104cm | 33″ | 84cm | 44″ | 112cm | 37″ | 94cm |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | 12lb | 5.4kg | 20lb | 9.0kg | 20lb | 9.0kg | 10lb | 4.5kg | 25lb | 11.3kg | 15lb | 6.8kg |
| reel spool material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |

Reviews
There are no reviews yet.