Description
Description
Shakespeare Ugly Stik Carbon Spinning Rod 7′ M
Features
- The lightest Ugly Stik ever!
- Ugly Stik solid graphite tip provides increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik
- Ugly Tech construction featuring 100% 24-ton graphite for a lightweight and well-balanced rod
- One-piece stainless steel Ugly Tuff guides provide maximized durability for use with all types of line (including braid) and eliminate insert pop-outs
- Golf style split grips providing added comfort and control
compare models
| child item | USCBSP701ML | USCBSP6101ML | USCBSP662M | USCBSP681M | USCBSP661M | USCBSP701MH | USCBSP701M | USCBSP731M | USCBSP562L | USCBSP702M |
|---|---|---|---|---|---|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| lure rating | 1/8-1/2 | 1/8-1/2 | 1/8-1/2 | 1/8-1/2 | 1/8-1/2 | 1/4-3/4 | 3/16-5/8 | 3/16-5/8 | 1/16-1/4 | 3/16-5/8 |
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| guide type | UglyTuff | UglyTuff | UglyTuff | UglyTuff | UglyTuff | UglyTuff | UglyTuff | UglyTuff | UglyTuff | UglyTuff |
| length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod length | 7′ | 6’10” | 6’6″ | 6’8″ | 6’6″ | 7′ | 7′ | 7’3″ | 5’6″ | 7′ |
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| rod action | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Moderate Fast | Fast |
| line rating | 6-10lb | 6-10lb | 6-12lb | 6-12lb | 6-12lb | 8-14lb | 6-12lb | 8-14lb | 4-8lb | 6-12lb |
| rod power | Medium Light | Medium Light | Medium | Medium | Medium | Medium Heavy | Medium | Medium | Light | Medium |
| number of pieces | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| rod blank material | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| rod handle material | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA |
| rod hook keeper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| gimbal | No | No | No | No | No | No | No | No | No | No |
| number of guides with tip | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 |
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel seat | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| blurb | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. | Ugly wont quit. Introducing the Ugly Stik Carbon series featuring 100% graphite for a lightweight rod, crisp actions, and increased sensitivity while maintaining the legendary toughness youve come to expect from Ugly Stik. |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |

Reviews
There are no reviews yet.