Description
Ancestor!! Represent ofsquid jig that can be caught.
SPEC
CAT.NO. | SIZE | WEIGHT | SINKING RATE |
---|---|---|---|
A1604 | #1.6 | 4g | approx. 4.0 sec./m |
A1605 | #1.8 | 6g | approx. 3.2 sec./m |
A1606 | #2.0 | 8.3g | approx. 3.0 sec./m |
Ancestor!! Represent ofsquid jig that can be caught.SPECCAT.NO.SIZEWEIGHTSINKING RATEA1604#1.64gapprox. 4.0 sec./mA1605#1.86gapprox. 3.2 sec./mA1606#2.08.3gapprox. 3.0 sec./m
Ancestor!! Represent ofsquid jig that can be caught.
CAT.NO. | SIZE | WEIGHT | SINKING RATE |
---|---|---|---|
A1604 | #1.6 | 4g | approx. 4.0 sec./m |
A1605 | #1.8 | 6g | approx. 3.2 sec./m |
A1606 | #2.0 | 8.3g | approx. 3.0 sec./m |
Reviews
There are no reviews yet.